Fewer manual steps
The workflow stays familiar. The handoffs do not stay manual.
We turn the critical ones into software.
The records below are identical. What changes is how the team finds exceptions, follows the work, and proves what happened.
The workbook running equity operations
Unvested shares are recalculated from the grant total and vested-to-date columns.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Employee | Grant ID | Type | Grant Date | Vest Start | Total | Vested | Unvested | Next Vest | Next Qty | Status | Termination | Exercise Window | Notes | |
| 12 | Maya Chen | RSU-2023-041 | RSU | 2023-04-18 | 2023-04-01 | 12,000 | 7,125 | 4,875 | 2026-08-01 | 750 | Active | — | N/A | Standard 4-year schedule; quarterly after year one. | |
| 13 | Daniel Ortiz | ISO-2022-118 | ISO | 2022-09-22 | 2022-09-01 | 18,000 | 15,188 | 2,812 | 2026-08-01 | 375 | Active | — | 90 days after termination | Early exercise not permitted. | |
| 14 | Priya Raman | RSU-2024-077 | RSU | 2024-02-15 | 2024-02-01 | 8,500 | 3,188 | 5,312 | 2026-08-01 | 531 | On leave | — | N/A | LOA began 06/10/26. Confirm whether vesting pauses under plan. | |
| 15 | Evan Brooks | NSO-2021-204 | NSO | 2021-11-04 | 2021-11-01 | 24,000 | 24,000 | 0 | — | 0 | Terminated | 2026-06-12 | Ends 2026-09-10 | Final payroll file received. Exercise-window notice not confirmed. | |
| 16 | Aisha Powell | RSU-2026-014 | RSU | 2026-06-30 | 2026-06-01 | 6,000 | 0 | 6,000 | 2027-06-01 | 1,500 | Pending | — | N/A | Do not release. Added to 07/17 consent agenda. | |
| 17 | Leo Martin | ISO-2026-019 | ISO | 2026-05-08 | 2026-04-15 | 14,000 | 0 | 14,000 | 2027-04-15 | 3,500 | Review | — | 90 days after termination | Grant date predates approval record. Legal reviewing effective date. | |
| 18 | Zoe Kim | RSU-2025-033 | RSU | 2025-03-12 | 2025-03-01 | 7,200 | 2,250 | 4,950 | 2026-09-01 | 450 | Active | — | N/A | Standard schedule. | |
| 19 | Marcus Bell | PSU-2025-006 | PSU | 2025-02-20 | 2025-01-01 | 10,000 | 0 | 10,000 | 2027-03-01 | 5,000 | Review | — | N/A | FY25 performance factor missing from comp committee workpaper. |
Sample company and employee data are entirely fictional. The mess is not.
Not a platform migration for the sake of it. Just the parts Excel stopped being good at.
The workflow stays familiar. The handoffs do not stay manual.
The five rows that need attention stop hiding among five thousand that do not.
People see what they need. Formula cells no longer depend on good intentions.
A record of who changed what, when, and why — without another tab.
The right owner gets the next step before a deadline becomes a fire drill.
Live answers instead of a copy named FINAL2 with broken references.
Send us the spreadsheet. We’ll tell you whether it should stay in Excel or become software.
Show us your spreadsheet No pitch deck required.